Siticone Gauge Numeric
The SiticoneGaugeNumeric is a minimalist, data-focused gauge that displays a value along a circular arc without a traditional needle or pointer.
It is ideal for modern, clean dashboards where the numeric value is paramount.
It features advanced 3D effects, gradients, and extensive theming support.
Visual Style & Theme
Control the look and feel of the gauge using themes and core appearance properties.
| Property | Type | Description |
|---|---|---|
Theme | Enum | Applies a pre-configured visual theme (e.g., Light, Dark, Neon, Modern). |
GaugeStartColor | Color | The starting color of the value arc gradient. |
GaugeEndColor | Color | The ending color of the value arc gradient. |
GaugeBackColor | Color | The background color of the gauge track. |
GaugeThickness | float | Thickness of the gauge arc in pixels (1-50). |
UseGradient | bool | Enables gradient filling for the value arc. |
UseRainbowMode | bool | Cycles the arc color through the spectrum. |
Scale & Ticks
Configure the tick marks and labels around the gauge perimeter.
| Property | Type | Description |
|---|---|---|
ShowScaleMarkers | bool | Toggles the visibility of tick marks. |
MajorTickCount | int | Number of major intervals on the scale. |
MinorTickCount | int | Number of minor ticks between major ticks. |
ShowMinMaxLabels | bool | Displays min/max values at the ends of the scale. |
TickColor | Color | Color of the tick marks. |
Display Options
Customize the central text readout.
| Property | Type | Description |
|---|---|---|
ShowGaugeText | bool | Shows or hides the central value text. |
TextColor | Color | Color of the value text. |
TextSize | float | Font size of the value text in points. |
ShowTooltip | bool | Shows a tooltip with the current value on hover. |
Advanced Effects
Enhance the gauge with 3D rendering, lighting, and shadows.
| Property | Type | Description |
|---|---|---|
Use3DEffect | bool | Enables 3D rendering (rims, bevels, lighting). |
UseNeonEffect | bool | Adds a glowing neon effect to the value arc. |
NeonColor | Color | Color of the neon glow. |
UseGlassEffect | bool | Adds a reflective glass overlay. |
UseShadowEffect | bool | Enables drop shadows for depth. |
Animation
Control value transition animations.
| Property | Type | Description |
|---|---|---|
ShowAnimation | bool | Enables smooth transitions when the value changes. |
AnimationSpeed | float | Speed of the animation (0.1 - 20.0). Higher is slower. |
UsePulseAnimation | bool | Adds a rhythmic pulsing effect to the gauge. |
Public Methods
// Apply a preset theme
numericGauge.ApplyLightTheme();
JSON Import/Export
The control supports full state serialization to JSON, allowing you to save and load themes or configurations at runtime. Right-click the control to access the context menu for export/import options.
Example: Progress Tracker
public void InitProgressGauge()
{
gauge.MinValue = 0;
gauge.MaxValue = 100;
gauge.Value = 75;
// Visuals
gauge.UseGradient = true;
gauge.GaugeStartColor = Color.DeepSkyBlue;
gauge.GaugeEndColor = Color.BlueViolet;
// Effects
gauge.Use3DEffect = true;
gauge.UseGlassEffect = true;
// Display
gauge.ShowGaugeText = true;
gauge.TextSize = 24;
}